In-Person: 11/14 10:00 AM - 10:30 AMOpportunity knocks with this rare South Bellingham Triple Decker, now featuring a BRAND-NEW 6-bedroom septic system! Tucked away on a dead-end street, this 3-family offers a versatile 3-bed, 2-bed & 1-bed layout, with spacious kitchens, dining areas & private decks. Unit 1 features newer flooring & paint. The full basement common area offers laundry plus large, secure storage lockers for each unit. Additional highlights include updated electrical panels w/ Romex wiring, a detached 2-car garage, generous off-street parking & fenced backyard. Conveniently located near shopping, schools, parks & major commuter routes. A compelling opportunity for an investor or owner-occupant looking to build equity & generate rental income!
| MLS # | 73575057 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1914 |
| Days On Site | 62 |
| Listing Provided By | RE/MAX Real Estate Center | Campos Homes |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,660 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | RES |
| Acreage | 0.10 |
| Golf Course | Yes |
| Rooms Total | 12 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Oil |
| Interior Features | Living Room, Kitchen |
| Appliances | Range, Refrigerator, Range Hood |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Drive, Assigned, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Private Sewer |
|---|---|
| Electric | Circuit Breakers, Individually Metered |
| Tax Annual Amount | 5584 |
|---|---|
| Tax Assessed Value | 444600 |
| Tax Year | 2025 |
| Community Features | Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Conservation Area, Highway Access, House of Worship, Private School, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Norfolk |
| City | Bellingham |
| Zip Code | 02019 |
| Area | Norfolk |
| Listing VS Median (in 02019) | |
Price: $679,000 low | high Med: $490,000 sqft: 2,660 low | high Med: 1,440 $ / sqft: $255 low | high Med: $340 On site: 62 low | high Med: 23 | |
| Open House |
|---|
| In-Person 11/14 10:00 AM - 10:30 AM |
| State | MA |
|---|---|
| County | Norfolk |
| City | Bellingham |
| Zip Code | 02019 |
| Area | Norfolk |
| Listing VS Median (in 02019) | |
Price: $679,000 low | high Med: $490,000 sqft: 2,660 low | high Med: 1,440 $ / sqft: $255 low | high Med: $340 On site: 62 low | high Med: 23 | |