Sunny and spacious 2 beds/2 baths/1 parking condo in an elegant concierge building located in the heart of Allston. This unit boasts an open floor plan with a custom-designed kitchen featuring stainless steel appliances, honed Carrara marble countertops, ample storage, and a generous living/dining area. Both bedrooms are oversized with large closets. Enjoy stunning 8th-floor views from the private balcony off the living room. The building offers a variety of amenities, including on-site professional management, concierge services, a rooftop deck with a swimming pool, a fitness center, a conference room, and laundry facilities on each floor. Just a 10-minute walk to the Green Line, with the 57, 64, 66, and 501 bus stops nearby. A 5-minute walk to Stop & Shop and close to popular bars and restaurants on Harvard Ave. Easy access to the Mass Pike, and includes garage parking. Vacant and easy to show.
| MLS # | 73589751 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1989 |
| Days On Site | 32 |
| Listing Provided By | Keller Williams Realty | Sino-US Realty Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 805 |
| Garage | 1 |
| Pool | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | Yes |
| Heating | Fan Coil |
| Interior Features | Elevator |
| Appliances | Range, Dishwasher, Refrigerator, Freezer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Balcony, Pool - Above Ground |
|---|
| Garage Yes / No | Yes |
|---|
| Community Features | Public Transportation, Shopping, Pool, Park, Medical Facility, Laundromat, Highway Access, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02134 |
| Area | Allston |
| School District | Horace |
| Elementary School | Jackson/Mann |
| High School | Horace |
| Listing VS Median (in 02134) | |
Price: $2,800 low | high Med: $4,050 sqft: 805 low | high Med: 1,749 $ / sqft: $3 low | high Med: $2 On site: 32 low | high Med: 202 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02134 |
| Area | Allston |
| School District | Horace |
| Elementary School | Jackson/Mann |
| High School | Horace |
| Listing VS Median (in 02134) | |
Price: $2,800 low | high Med: $4,050 sqft: 805 low | high Med: 1,749 $ / sqft: $3 low | high Med: $2 On site: 32 low | high Med: 202 | |