Available Now, 3-bedroom&2-bathroom condo unit right next to Harvard, Boston University and Boston Landing. Facing southeast, the bedrooms are in a quiet and sunny corner on the 6th floor of the high-rise building. One of the bedrooms has its own balcony and can also be used as an office. The building has central AC heating/cooling, laundry room on each floor, indoor parking (1 spacious spot included in rent), bike storage, elevator, 24-hour concierge service, roof deck, pool and fitness center. It is within 10 mins walk to Boston University or Harvard Business School/Harvard SEAS and 5 mins walk to Boston Landing station and Green Line T station for easy commute to downtown Boston. Stroll to vibrant neighborhood for restaurants, shops, markets and pubs. Don't miss this unique opportunity. Rent of $3200 includes central AC Heating & Cooling, gas, hot water, water, as well as gym & pool access, professional management & 24 h concierge.
| MLS # | 73588830 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 1989 |
| Days On Site | 35 |
| Listing Provided By | Liying Chen | Liying Chen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Central |
| Interior Features | Handicap Equipped, Elevator |
| Appliances | Range, Oven, Disposal, Microwave, Refrigerator, Freezer, ENERGY STAR Qualified Dishwasher |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Balcony |
|---|---|
| Security Features | Security System |
| Garage Yes / No | Yes |
|---|
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Private School, Public School, T-Station, University, Other |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02134 |
| Area | Allston |
| Listing VS Median (in 02134) | |
Price: $3,200 low | high Med: $4,025 sqft: 900 low | high Med: 1,379 $ / sqft: $4 low | high Med: $3 On site: 35 low | high Med: 187.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02134 |
| Area | Allston |
| Listing VS Median (in 02134) | |
Price: $3,200 low | high Med: $4,025 sqft: 900 low | high Med: 1,379 $ / sqft: $4 low | high Med: $3 On site: 35 low | high Med: 187.5 | |