An outstanding opportunity to own a charming three-family Colonial located in an excellent and highly desirable neighborhood. This property combines classic Colonial character with the space, convenience, and income potential that make a multi-family home such a great investment. One of the home's standout features is its beautiful wrap-around porch. Additional highlights include a spacious two-car garage and ample amount of off-street parking, providing plenty of room for residents and guests. Owner pays for heat and hot water.There are currently two working boilers and three separate water heaters. Separate electric for all three units.
| MLS # | 73560578 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1880 |
| Days On Site | 74 |
| Listing Provided By | Mary Foley Real Estate | Mary N. Foley |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,120 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 5 |
| Units | 3 |
| Zoning | R1 |
| Acreage | 0.20 |
| Golf Course | Yes |
| Rooms Total | 12 |
|---|---|
| Interior Features | Walk-Up Attic, Cedar Closet(s), Living Room, Kitchen, Laundry Room |
| Appliances | Range, Refrigerator, Microwave |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Vinyl, Carpet, Laminate |
| Roof | Shingle |
|---|---|
| Foundation Details | Stone, Brick/Mortar |
| Lot Features | Level |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Off Street |
| Utilities | for Gas Range, for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 7771 |
|---|---|
| Tax Assessed Value | 598700 |
| Tax Block | 1814 |
| Tax Lot | 0000 |
| Tax Year | 2026 |
| Tax Map Number | 0006 |
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Golf, Medical Facility, Laundromat, Highway Access, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Clinton |
| Zip Code | 01510 |
| Area | Worcester |
| School District | Clinton High |
| Elementary School | Clinton |
| High School | Clinton High |
| Listing VS Median (in 01510) | |
Price: $625,000 low | high Med: $447,450 sqft: 3,120 low | high Med: 1,461 $ / sqft: $200 low | high Med: $306 On site: 74 low | high Med: 62.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Clinton |
| Zip Code | 01510 |
| Area | Worcester |
| School District | Clinton High |
| Elementary School | Clinton |
| High School | Clinton High |
| Listing VS Median (in 01510) | |
Price: $625,000 low | high Med: $447,450 sqft: 3,120 low | high Med: 1,461 $ / sqft: $200 low | high Med: $306 On site: 74 low | high Med: 62.5 | |
![]() | $519,99965 Pearl StClinton, MA 01510 |