Price Reduced ListingWelcome to this inviting 3-bedroom Ranch offering comfortable single-level living, an open-concept layout, and an impressive 4-car garage! The kitchen features stainless steel appliances, tiled flooring, and ample cabinet and counter space, flowing seamlessly into the spacious great room. Cathedral ceilings, a palladium window, laminate flooring, and sliders leading to the deck create a bright, welcoming space perfect for everyday living and entertaining. The primary suite boasts cathedral ceilings, skylights, a walk-in closet, and an en-suite bath, while two additional generously sized bedrooms offer plenty of space and versatility. Additional highlights include an updated main bathroom, new garage doors, a welcoming farmer's porch, and an updated Trex deck overlooking the fenced-in backyard. The 4-car garage provides excellent space for vehicles, storage, and hobbies. Conveniently located near major highways, schools, shopping, walking trails, and restaurants, this home offers a wonderful combination of space, functionality, and convenience!
| MLS # | 5113587 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2000 |
| Days On Site | 39 |
| Listing Provided By | William Raveis R.E. & Home Services | Ashley N O'Connor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | MDR |
| Acreage | 0.69 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | Oil |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Primary BR w/ BA, Skylight, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Exterior Features | Deck, Covered Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete |
| Lot Features | Country Setting, Trail/Near Trail, Wooded |
| Accessibility Features | One-Level Home |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Available |
|---|---|
| Electric | 100 Amp Service |
| Sewer | 1000 Gallon, Septic Tank |
| Tax Annual Amount | 9782 |
|---|---|
| Tax Block | 27 |
| Tax Lot | 0 |
| Tax Year | 2025 |
| State | NH |
|---|---|
| County | Rockingham |
| City | Derry |
| Zip Code | 03038 |
| Area | NH Rockingham |
| School District | Derry School District SAU #10 |
| Elementary School | South Range Elem School |
| High School | PinkertonA |
| Listing VS Median (in 03038) | |
Price: $585,000 low | high Med: $825 On site: 39 low | high Med: 754 | |
| State | NH |
|---|---|
| County | Rockingham |
| City | Derry |
| Zip Code | 03038 |
| Area | NH Rockingham |
| School District | Derry School District SAU #10 |
| Elementary School | South Range Elem School |
| High School | PinkertonA |
| Listing VS Median (in 03038) | |
Price: $585,000 low | high Med: $825 On site: 39 low | high Med: 754 | |