Great opportunity to own a complex of buildings with many updates completed in the last 7 years. Excellent rental history. Rental income yearly is $135,900 without the commercial building. Rents are below market rent. All are tenant at will. Fully rented. Buildings are on two streets but abut each other. Commercial building SF includes basement, overhead door for easy delivery of goods. Could convert to more residential units. All separate utilities, low overhead. Apartments all different. Updates include kitchens, baths, exterior, electrical. Each unit has washer & dryer in the unit or in the basement. Off street parking. List attached for income and expenses.See listing #73567574 and #73567544 with properties listed separately.
| MLS # | 73493616 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 227 |
| Listing Provided By | Aucoin Ryan Realty | Brenda Ryan |
| SQ Feet | 22,742 |
|---|---|
| Zoning | R2 |
| Acreage | 0.80 |
| Roof | Shingle |
|---|
| Utilities | Public Water, Public Sewer |
|---|
| Tax Annual Amount | 20792 |
|---|---|
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Southbridge |
| Zip Code | 01550 |
| Area | Worcester |
| Listing VS Median (in 01550) | |
Price: $2,300,000 low | high Med: $399,950 sqft: 22,742 low | high Med: 1,610 $ / sqft: $101 low | high Med: $276 On site: 227 low | high Med: 59.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Southbridge |
| Zip Code | 01550 |
| Area | Worcester |
| Listing VS Median (in 01550) | |
Price: $2,300,000 low | high Med: $399,950 sqft: 22,742 low | high Med: 1,610 $ / sqft: $101 low | high Med: $276 On site: 227 low | high Med: 59.5 | |