Here's your opportunity to own this Newer Construction Duplex Built in 2020! Both units will be Vacant at Closing! This property sits on a corner lot on a quiet street in the Springdale neighborhood of Holyoke! The home features 3 Bed 1.5 Bath in each unit, Propane Forced Air Heating System with Central A/C, vinyl waterproof flooring throughout, open concept living room, dining room, and kitchen, shaker cabinets with granite countertops, separate basements for each unit wiht laundry hook ups, etc! The left side unit has been updated with New Flooring, Newly repainted kitchen cabinets, Updated Paint in the bedroom walls and ceilings, etc! Come check out everything this beautiful home has to offer at our Open House Saturday 08/29 12-1:30PM!
| MLS # | 73567186 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 85 |
| Listing Provided By | Naples Realty Group | Juvil Medina |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,418 |
| Basement | Y |
| Story(s) | 4 |
| Units | 2 |
| Zoning | DR |
| Acreage | 0.20 |
| Rooms Total | 12 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Foundation Details | Concrete Perimeter |
|---|---|
| Lot Features | Corner Lot, Cleared, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 8081 |
|---|---|
| Tax Assessed Value | 463600 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Hampden |
| City | Holyoke |
| Zip Code | 01040 |
| Area | Hampden |
| Listing VS Median (in 01040) | |
Price: $499,900 low | high Med: $309,900 sqft: 2,418 low | high Med: 1,029 $ / sqft: $207 low | high Med: $301 On site: 85 low | high Med: 35 | |
| State | MA |
|---|---|
| County | Hampden |
| City | Holyoke |
| Zip Code | 01040 |
| Area | Hampden |
| Listing VS Median (in 01040) | |
Price: $499,900 low | high Med: $309,900 sqft: 2,418 low | high Med: 1,029 $ / sqft: $207 low | high Med: $301 On site: 85 low | high Med: 35 | |
![]() | $479,45843 Vernon StHolyoke, MA 01040 |