Located at 850 Summer Street in South Boston, this 1,160 SF office suite offers a versatile layout with an open workspace and private office. The space provides a functional and professional setting for a variety of businesses. Additional suites are available ranging from 1,160 SF to 5,585 SF. Reach out for more information on current availability and to find the right fit for your business! Heat is included in the rental rate.
| MLS # | 73593282 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 30 |
| Listing Provided By | Tucker Real Estate Advisors, Inc. | Dodge Tucker |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,160 |
| Zoning | 99 |
| Acreage | 0.23 |
| Utilities | Public Water, Public Sewer |
|---|
| Tax Annual Amount | 9999 |
|---|---|
| Tax Year | 9999 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $35 low | high Med: $749,000 sqft: 1,160 low | high Med: 961 $ / sqft: $0 low | high Med: $781 On site: 30 low | high Med: 37.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $35 low | high Med: $749,000 sqft: 1,160 low | high Med: 961 $ / sqft: $0 low | high Med: $781 On site: 30 low | high Med: 37.5 | |