Flexible floor plant, second floor 3700 Sqfts.
| MLS # | 73591951 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 25 |
| Listing Provided By | Keller Williams Realty Evolution | Joaquin Lemus |
| Bath(s) | 2 |
|---|---|
| Zoning | BR |
| Acreage | 0.11 |
| Utilities | Public Water, Public Sewer, Natural Gas Available |
|---|
| Tax Annual Amount | 23233 |
|---|---|
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Chelsea |
| Zip Code | 02150 |
| Area | Suffolk |
| Listing VS Median (in 02150) | |
Price: $6,000 low | high Med: $2,900 On site: 25 low | high Med: 91 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Chelsea |
| Zip Code | 02150 |
| Area | Suffolk |
| Listing VS Median (in 02150) | |
Price: $6,000 low | high Med: $2,900 On site: 25 low | high Med: 91 | |