Welcome Home! This charming three-bedroom, two-full-bath Colonial is nestled on a quarter-acre lot in a sought-after neighborhood. Completely remodeled and move-in ready, this beautifully updated home features fresh paint, brand-new flooring, new appliances, and the added peace of mind of a brand-new septic system. Conveniently located near Route 146 and I-90, with easy access to shopping, top universities, and outdoor recreational opportunities, this home perfectly combines modern updates with everyday convenience. Don't miss the opportunity to make this gem! Make your appointment today!
| MLS # | 73594284 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1840 |
| Days On Site | 26 |
| Listing Provided By | Lindsey Sarah Realty Group | Lindsey Emanuel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,352 |
| Zoning | Res |
| Acreage | 0.47 |
| Golf Course | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Window Features | Insulated Windows |
| Appliances | Water Heater, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Range |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Hardwood |
| Exterior Features | Patio |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Stone |
| Lot Features | Corner Lot, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Sewer | Private Sewer |
|---|---|
| Electric | 100 Amp Service |
| Tax Annual Amount | 5386.87 |
|---|---|
| Tax Assessed Value | 392900 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Grafton |
| Zip Code | 01519 |
| Area | Farnumsville |
| School District | Grafton |
| Elementary School | Grafton |
| High School | Grafton |
| Listing VS Median (in 01519) | |
Price: $499,999 low | high Med: $599,000 sqft: 1,352 low | high Med: 1,862 $ / sqft: $370 low | high Med: $322 On site: 26 low | high Med: 98 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Grafton |
| Zip Code | 01519 |
| Area | Farnumsville |
| School District | Grafton |
| Elementary School | Grafton |
| High School | Grafton |
| Listing VS Median (in 01519) | |
Price: $499,999 low | high Med: $599,000 sqft: 1,352 low | high Med: 1,862 $ / sqft: $370 low | high Med: $322 On site: 26 low | high Med: 98 | |