Presenting Penthouse D at The Ritz-Carlton Residences Boston South Station Tower-a rare, duplex-style residence offering an extraordinary blend of scale, design, and service. Spanning nearly 3,400 square feet, this 3+ bedroom, 3.5 bath home showcases dramatic floor-to-ceiling glass, a private terrace, with fireplaces on each level, and sweeping views across Back Bay, the Charles River, and Boston Harbor. The thoughtfully designed layout provides seamless separation between entertaining and private living, complemented by bespoke finishes, a chef's kitchen, and spa-caliber baths. Residents enjoy white-glove Ritz-Carlton service, including 24-hour concierge, valet, and access to an exclusive amenity collection. A true statement residence in one of Boston's most significant new developments.
| MLS # | 73518114 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Ritz-Carlton Residences - Sst |
| HOA Dues | $11,791 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 166 |
| Listing Provided By | The Collaborative Companies | Manuel Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,379 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 166 |
| Zoning | 9999 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Window Features | Insulated Windows |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Flooring | Wood |
| Security Features | TV Monitor, Doorman, Security Guard, Concierge |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Assigned |
| Utilities | for Electric Range |
|---|---|
| Sewer | Public Sewer |
| Electric | 150 Amp Service |
| Tax Annual Amount | 9999 |
|---|---|
| Tax Assessed Value | 9999 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Medical Facility, Bike Path, Highway Access, Marina, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02111 |
| Area | South Station |
| Listing VS Median (in 02111) | |
Price: $12,461,000 low | high Med: $661,000 sqft: 3,379 low | high Med: 764 $ / sqft: $3,688 low | high Med: $880 On site: 166 low | high Med: 106 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02111 |
| Area | South Station |
| Listing VS Median (in 02111) | |
Price: $12,461,000 low | high Med: $661,000 sqft: 3,379 low | high Med: 764 $ / sqft: $3,688 low | high Med: $880 On site: 166 low | high Med: 106 | |