A Hidden Gem * Very Sweet Home * featuring Tranquility, Privacy, & Peace * Colonial with Three generous size bedrooms, walk-in closets & sky lights, Huge foyer/bonus room, Eat-in-kitchen * Dining room* Super large family room with slider to your yard *living room with separate entrance, Hardwood floors* Newer windows* Kool Barn has upstairs loft area "Artist", inground pool * two car garage, *Located between two dead end streets* Suburban feel yet minutes to the city* Just a short stroll to the MBTA, Supermarket & Restaurants, Quick ride to Longwood medical Hospitals, 95 Highway, ..
| MLS # | 73574548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1820 |
| Days On Site | 61 |
| Listing Provided By | Conway - West Roxbury | Lauren MacEachern |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,813 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Zoning | Residentia |
| Acreage | 0.27 |
| Golf Course | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | No |
| Cooling | Window Unit(s), None |
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil |
| Interior Features | Home Office-Separate Entry, Bonus Room, Entry Hall, Central Vacuum |
| Window Features | Window(s) - Bay/Bow/Box, Skylight |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Hardwood, Flooring - Hardwood |
| Exterior Features | Patio, Pool - Inground, Barn/Stable, Fenced Yard |
|---|---|
| Foundation Details | Concrete Perimeter, Stone |
| Lot Features | Corner Lot, Wooded, Gentle Sloping, Level |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Off Street, Stone/Gravel |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 8532 |
|---|---|
| Tax Assessed Value | 736700 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02132 |
| Area | West Roxbury |
| Listing VS Median (in 02132) | |
Price: $1,150,000 low | high Med: $675,000 sqft: 1,813 low | high Med: 1,140 $ / sqft: $634 low | high Med: $592 On site: 61 low | high Med: 42 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02132 |
| Area | West Roxbury |
| Listing VS Median (in 02132) | |
Price: $1,150,000 low | high Med: $675,000 sqft: 1,813 low | high Med: 1,140 $ / sqft: $634 low | high Med: $592 On site: 61 low | high Med: 42 | |
![]() | $1,049,00033 Paragon RdBoston, MA 02132 |
![]() | $939,0001240 Vfw ParkwayBoston, MA 02132 |