Spacious townhouse with 3 levels, 3+ Bedrooms & 2.5 Baths on 1,845 square feet. It features a private entrance, high ceilings, open floor plan, recessed lights, central AC, generous closets, in-unit washer & dryer, private storage and 2 parking spaces including a garage. The 2nd level offers two sizable bedrooms, a bonus space, perfect for an office, a full bath with laundry and a large deck. The third floor offers a large master bedroom with dual closets and an ensuite bath with a shower and a jacuzzi tub. Enjoy easy access to public transportation, renowned hospitals, the Franklin Park Zoo, downtown Boston, shopping centers, and a variety of local dining options. Experience the perfect blend of comfort and accessibility in this unique townhouse.
| MLS # | 73524444 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $293 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 173 |
| Listing Provided By | Emmanuel Scibilia | Emmanuel Scibilia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,845 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | CD |
| Acreage | 0.05 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Vinyl / VCT, Laminate, Wood Laminate |
| Exterior Features | Deck - Wood |
|---|---|
| Roof | Shingle, Rubber |
| Construction Materials | Stone |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Off Street |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts |
| Tax Annual Amount | 8406 |
|---|---|
| Tax Assessed Value | 725900 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Highway Access, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02119 |
| Area | Roxbury |
| Listing VS Median (in 02119) | |
Price: $524,900 low | high Med: $3,750 sqft: 1,845 low | high Med: 5,730 $ / sqft: $284 low | high Med: $1 On site: 173 low | high Med: 558 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02119 |
| Area | Roxbury |
| Listing VS Median (in 02119) | |
Price: $524,900 low | high Med: $3,750 sqft: 1,845 low | high Med: 5,730 $ / sqft: $284 low | high Med: $1 On site: 173 low | high Med: 558 | |