3 Bedroom, 2 full bath split level home. This Open concept home Living area on the main floor with additional finished space in the basement. Out building for storage. There is room for storage under the closed in 4 season porch. There is plenty of room for a garage to be added. Metal roof and double insulated windows. Spacious level yard, in quiet neighborhood and close to Webster Lake. This is a great opportunity for a first time home buyer or if you are looking to downsize.
| MLS # | 5116272 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1980 |
| Days On Site | 11 |
| Listing Provided By | KW Coastal and Lakes & Mountains Realty | Jeremiah Gordon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2W&S |
| Acreage | 0.30 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | Coal, Natural Gas, Wood, Alternative Heat Stove, Baseboard, Gas Heater, Hot Air, Space Heater, Wood Stove |
| Interior Features | Attic with Hatch/Scuttle, Ceiling Fan(s), Dining Area, Hot Tub, Laundry Hook-ups, Primary BR w/ BA, Walk-in Pantry, Wood Stove Hook-up, 1st Floor Laundry |
| Appliances | Electric Cooktop, Dishwasher, Freezer, Refrigerator, Natural Gas Water Heater |
| Exterior Features | Deck, Full Fence, Outbuilding |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Frame, Vinyl Exterior |
| Foundation Details | Concrete |
| Lot Features | Landscaped, Level |
| Garage Yes / No | No |
|---|
| Utilities | Cable |
|---|---|
| Electric | 100 Amp Service |
| Sewer | Public |
| Tax Annual Amount | 4448 |
|---|---|
| Tax Block | 0 |
| Tax Lot | 070 |
| Tax Year | 2025 |
| State | NH |
|---|---|
| County | Merrimack |
| City | Franklin |
| Zip Code | 03235 |
| Area | NH Merrimack |
| School District | Franklin/Hill Sch Dsct SAU #18 |
| Elementary School | Paul A. Smith School |
| High School | FranklinHi |
| Listing VS Median (in 03235) | |
Price: $299,900 low | high Med: $0 On site: 11 low | high Med: | |
| State | NH |
|---|---|
| County | Merrimack |
| City | Franklin |
| Zip Code | 03235 |
| Area | NH Merrimack |
| School District | Franklin/Hill Sch Dsct SAU #18 |
| Elementary School | Paul A. Smith School |
| High School | FranklinHi |
| Listing VS Median (in 03235) | |
Price: $299,900 low | high Med: $0 On site: 11 low | high Med: | |
![]() | $365,00013 Carr StreetFranklin, NH 03235 |
![]() | $350,000108 Range RoadFranklin, NH 03235 |
![]() | $350,000108 Range RoadFranklin, NH 03235 |