This remarkably RETAIL SPACE is centrally located in downtown Boston's Bulfinch Triangle. Highlights include:* Exposed Brick and Beam Construction * 100+ feet of Window-Line per Floor * High Ceilings and Great Natural Light * Direct Elevator Access * Dedicated freight elevator* Centrally Located in Downtown Boston * Easy Access to Public Transportation Immediate Availability.
| MLS # | 73475831 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1899 |
| Days On Site | 275 |
| Listing Provided By | Back Bay Properties Corp. | Eric R. Hersum |
| SQ Feet | 42,000 |
|---|---|
| Zoning | Gen. Area |
| Acreage | 0.16 |
| Roof | Rubber |
|---|
| Utilities | Public Water, Public Sewer, Fiber Optic |
|---|
| Tax Annual Amount | 333536 |
|---|---|
| Tax Year | 2024 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02114 |
| Area | Bulfinch Crossing |
| Listing VS Median (in 02114) | |
Price: $60 low | high Med: $469,000 sqft: 42,000 low | high Med: 385 $ / sqft: $0 low | high Med: $1,218 On site: 275 low | high Med: 155 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02114 |
| Area | Bulfinch Crossing |
| Listing VS Median (in 02114) | |
Price: $60 low | high Med: $469,000 sqft: 42,000 low | high Med: 385 $ / sqft: $0 low | high Med: $1,218 On site: 275 low | high Med: 155 | |