Looking for a great Multi with 3 Levels of remodeled Living Space? This great investment has lots to offer. The1st floor unit is a 3-bedroom with a large eat-in Kitchen area and the huge 2nd unit is a 2-level unit with 10 rooms 5 bedrooms 1 full kitchen and 1 mini kitchen area and full 2 baths. The home is Vacant and Move-in condition!! The units are all tastefully updated with great income potential for this one, upgrades include: updated kitchens, baths and new flooring and paint, Gas boilers and newer roof. Not many 2-families that come on the market are in this nice a condition. If you're looking for help with the mortgage, this is the one. Nice yard and off st parking come with this one too. A must see. Good cashflow potential.
| MLS # | 73584947 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 43 |
| Listing Provided By | Ciccarelli Homes | Robert V. Ciccarelli |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,458 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | res |
| Acreage | 0.08 |
| Rooms Total | 15 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas, Electric |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Foundation Details | Stone |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 7732 |
|---|---|
| Tax Assessed Value | 681200 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Middlesex |
| City | Lowell |
| Zip Code | 01850 |
| Area | Middlesex |
| Listing VS Median (in 01850) | |
Price: $759,900 low | high Med: $439,950 sqft: 3,458 low | high Med: 1,279 $ / sqft: $220 low | high Med: $348 On site: 43 low | high Med: 53 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Lowell |
| Zip Code | 01850 |
| Area | Middlesex |
| Listing VS Median (in 01850) | |
Price: $759,900 low | high Med: $439,950 sqft: 3,458 low | high Med: 1,279 $ / sqft: $220 low | high Med: $348 On site: 43 low | high Med: 53 | |
![]() | $819,99989 Third StLowell, MA 01850 |
![]() | $709,90017 Myrtle StLowell, MA 01850 |