Two-Family Home with a potential ADU lot Included! Perfect for all investors, contractors, and buyers with a vision! This Worcester two-family home is ready for its next chapter. Full of character and untapped potential, this property offers an exciting opportunity for someone with the creativity and passion to bring it back to life.The second-floor unit is currently occupied, and the property is being sold strictly AS IS. Adding even more value to this opportunity is an additional adjacent parcel of land included in the sale, offering possibilities for future use, subject to city approvals and buyer due diligence.Whether you're looking to expand your investment portfolio, restore a classic Worcester home, or create something special, this property is waiting for the right owner to recognize its potential.Bring your vision and give this home the next chapter it deserves!
| MLS # | 73598972 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1880 |
| Days On Site | 9 |
| Listing Provided By | Property Investors & Advisors, LLC | Pamela Andrade |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,920 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | RL-7 |
| Acreage | 0.22 |
| Rooms Total | 10 |
|---|---|
| Interior Features | Living Room, Kitchen |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Easements |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Shared Driveway, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts |
| Tax Annual Amount | 5178 |
|---|---|
| Tax Assessed Value | 389900 |
| Tax Year | 2026 |
| Community Features | Park, Walk/Jog Trails |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01610 |
| Area | Worcester |
| Listing VS Median (in 01610) | |
Price: $460,000 low | high Med: $374,900 sqft: 1,920 low | high Med: 2,172 $ / sqft: $240 low | high Med: $173 On site: 9 low | high Med: 94 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01610 |
| Area | Worcester |
| Listing VS Median (in 01610) | |
Price: $460,000 low | high Med: $374,900 sqft: 1,920 low | high Med: 2,172 $ / sqft: $240 low | high Med: $173 On site: 9 low | high Med: 94 | |