Timeless Craftsmanship. Modern Luxury. Exceptional Versatility. Discover a beautifully reimagined 1920 Craftsman in Newton Corner, where timeless architectural character meets sophisticated modern living. Offering 3,519 square feet, five bedrooms, and three full and two half baths, this distinctive residence is designed for comfort, entertaining, and flexibility.At the heart of the home, a stunning chef's kitchen showcases Thermador appliances, custom cabinetry, quartz countertops, and beautiful architectural detailing. Sun-filled living and dining spaces provide an inviting setting for gatherings, while the spacious primary suite offers a private retreat with an en-suite bath and walk-in closet.The beautifully finished, walk-out lower level offers additional living space with a private entrance, bedroom, full bath, family room, office, and second laundry. Above the detached two-car garage, a separate-entry finished studio with half bath offers even more possibilities for a home office, creative pursuits, or personal retreat.A delightful piece of history awaits in the original 1920 hidden speakeasy wine cellar, adding a distinctive touch to this remarkable home.Professionally landscaped gardens, a fenced yard, outdoor entertaining spaces, and two driveways complement the property's exceptional versatility. Conveniently located near Newton's shopping, dining, recreation, and transportation options, with easy access to Boston.A rare opportunity to enjoy historic charm, refined finishes, and flexible living spaces in one extraordinary Newton residence.
| MLS # | 73564186 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 77 |
| Listing Provided By | Barrett Sotheby's International Realty | The Presti Group |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,519 |
| Garage | 2 |
| Basement | Y |
| Zoning | SR3 |
| Acreage | 0.14 |
| Golf Course | Yes |
| Water Front | Yes |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ductless |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas, Ductless |
| Interior Features | Closet, Closet/Cabinets - Custom Built, Open Floorplan, Lighting - Pendant, Crown Molding, Decorative Molding, Tray Ceiling(s), Recessed Lighting, Archway, Bathroom - Full, Bathroom - Tiled With Shower Stall, Bathroom - With Shower Stall, Closet - Linen, Storage, Cathedral Ceiling(s), Mud Room, Office, Wine Cellar, Bonus Room, Loft, High Speed Internet |
| Window Features | Window(s) - Picture, Screens |
| Appliances | Gas Water Heater, Tankless Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Wine Refrigerator, Range Hood |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Marble, Hardwood, Flooring - Hardwood, Flooring - Vinyl, Flooring - Stone/Ceramic Tile |
| Exterior Features | Patio, Rain Gutters, Professional Landscaping, Sprinkler System, Decorative Lighting, Screens, Fenced Yard, Guest House, Stone Wall |
|---|---|
| Roof | Shingle, Metal |
| Security Features | Security System |
| Construction Materials | Frame |
| Foundation Details | Block |
| Lot Features | Level |
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage Door Opener, Storage, Insulated, Carriage Shed, Oversized, Paved Drive, Off Street, Driveway, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Gas Oven, for Electric Dryer |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 18871 |
|---|---|
| Tax Assessed Value | 1947500 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Highway Access, House of Worship, Marina, Private School, Public School, University, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Newton |
| Zip Code | 02458 |
| Area | Newton Corner |
| School District | Newton North |
| Elementary School | Underwood Elementary |
| High School | Newton North |
| Listing VS Median (in 02458) | |
Price: $2,099,000 low | high Med: $735,000 sqft: 3,519 low | high Med: 1,125 $ / sqft: $596 low | high Med: $653 On site: 77 low | high Med: 56 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Newton |
| Zip Code | 02458 |
| Area | Newton Corner |
| School District | Newton North |
| Elementary School | Underwood Elementary |
| High School | Newton North |
| Listing VS Median (in 02458) | |
Price: $2,099,000 low | high Med: $735,000 sqft: 3,519 low | high Med: 1,125 $ / sqft: $596 low | high Med: $653 On site: 77 low | high Med: 56 | |
![]() | $1,950,000611 Centre St # 1Newton, MA 02458 |