Charming garden-level studio in a classic Back Bay brownstone, just steps from the Charles River Esplanade and close to Newbury Street, Kenmore Square, the Prudential Center, Boston University, Berklee, the Green Line and more. A large south-facing picture window brings in plenty of natural light, while the efficient layout makes great use of the space. Features include hardwood floors, recessed lighting, an updated kitchen, and a tiled bathroom. Heat and hot water are included in the condo fee. Professionally managed association with no rental restrictions, making this a great option for an owner occupant, pied-à-terre, or investment property. Enjoy easy access to shopping, restaurants, universities, public transportation, and everything Back Bay has to offer.
| MLS # | 73578178 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $248 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 55 |
| Listing Provided By | Gold Key Realty LLC | Donald Richmond |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 209 |
| Story(s) | 1 |
| Units | 13 |
| Zoning | CD |
| Rooms Total | 2 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Appliances | Range, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Hardwood |
| Roof | Rubber |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Utilities | for Electric Range |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4042 |
|---|---|
| Tax Assessed Value | 326000 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | Back Bay |
| Listing VS Median (in 02215) | |
Price: $379,900 low | high Med: $3,595 sqft: 209 low | high Med: 9,999 $ / sqft: $1,818 low | high Med: $0 On site: 55 low | high Med: 203 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | Back Bay |
| Listing VS Median (in 02215) | |
Price: $379,900 low | high Med: $3,595 sqft: 209 low | high Med: 9,999 $ / sqft: $1,818 low | high Med: $0 On site: 55 low | high Med: 203 | |
$380,000483 Beacon StreetBoston, MA 02115 | |
$390,000483 Beacon StBoston, MA 02115 |