LOCATION LOCATION LOCATION.... Great opportunity to be on Main Street in Hudson, one of the most sought-after downtowns in New England. This office/retail space offers great visibility for your business, and flexibility for your needs. The space offer a reception area and three independent office spaces. Fully sprinkler system, handicap accessible, recently renovated with large windows and high ceilings, HVAC System that provides both heating and A/C. Don't miss the opportunity to be part of the Hudson downtown community.
| MLS # | 73589114 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1880 |
| Days On Site | 39 |
| Listing Provided By | Berkshire Hathaway HomeServices Commonwealth Real Estate | Gabriele Luzzi |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,550 |
| Zoning | c |
| Roof | Asphalt/Composition Shingles |
|---|
| Utilities | Public Water, Public Sewer, 110 Volts |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Middlesex |
| City | Hudson |
| Zip Code | 01749 |
| Area | Middlesex |
| Listing VS Median (in 01749) | |
Price: $19 low | high Med: $650,000 sqft: 1,550 low | high Med: 1,713 $ / sqft: $0 low | high Med: $380 On site: 39 low | high Med: 42 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Hudson |
| Zip Code | 01749 |
| Area | Middlesex |
| Listing VS Median (in 01749) | |
Price: $19 low | high Med: $650,000 sqft: 1,550 low | high Med: 1,713 $ / sqft: $0 low | high Med: $380 On site: 39 low | high Med: 42 | |