3 family in Webster with great highway accesses, located on quiet street close to schools and parks with walking distance to shopping and restaurants. All the apartments are rented. First floor will be moving out in the end of October. First floor was completely renovated last year including the brand new central heating system, kitchen cabinets , stainless steel appliances , refinished hardwood floors and professionally painted . The second floor is in good shape ,very clean with long term tenants. The third floor was also updated last year with fresh paint, refinished floors, brand new heater and appliances.Coin up washers and dryers in the basement.Nice size backyard and parking for 5-6 cars. Group showing Wednesday Sept 16, 5-6 pm
| MLS # | 73576824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 59 |
| Listing Provided By | M. Titus Realty, Inc. | Elzbieta Knutelski |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,886 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | MR-12, |
| Acreage | 0.17 |
| Water Front | Yes |
| Rooms Total | 15 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Rubber |
| Construction Materials | Frame |
| Foundation Details | Stone |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, Individually Metered |
| Tax Annual Amount | 3691 |
|---|---|
| Tax Assessed Value | 310700 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Highway Access, Private School, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Webster |
| Zip Code | 01570 |
| Area | Worcester |
| Listing VS Median (in 01570) | |
Price: $579,900 low | high Med: $439,500 sqft: 2,886 low | high Med: 1,402 $ / sqft: $201 low | high Med: $326 On site: 59 low | high Med: 47.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Webster |
| Zip Code | 01570 |
| Area | Worcester |
| Listing VS Median (in 01570) | |
Price: $579,900 low | high Med: $439,500 sqft: 2,886 low | high Med: 1,402 $ / sqft: $201 low | high Med: $326 On site: 59 low | high Med: 47.5 | |