New Listing
In-Person: 11/08 12:00 PM - 1:30 PMOpen House Sat & Sun 12 -1:30PM! Fully remodeled 4-bedroom, 2-bath ranch in Worcester's sought-after 01609 neighborhood, off Salisbury Street near the Holden line. A tiled mudroom welcomes you inside, where mid-century-inspired design, high ceilings, new hardwood floors and fresh paint carry throughout. A custom-tiled fireplace anchors the open living, dining and kitchen spaces. The custom kitchen features quartz countertops in an L-shaped layout that wraps around the fireplace. The spacious primary bedroom includes its own renovated bath. Both bathrooms are fully updated, with laundry hook up included. A dedicated maintenance room provides additional storage. Updates include new electrical, plumbing, furnace, central AC and water heater, plus newer windows and siding. Enjoy a spacious backyard with a newly installed patio, fresh landscaping and plantings.
| MLS # | 73599550 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 3 |
| Listing Provided By | Vezuli Realty Group, LLC | Andi Loce |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Zoning | RS-10 |
| Acreage | 0.34 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Propane |
| Window Features | Insulated Windows |
| Appliances | Electric Water Heater, Range, Dishwasher, Disposal, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood |
| Exterior Features | Patio |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range |
|---|---|
| Sewer | Public Sewer |
| Electric | 100 Amp Service |
| Tax Annual Amount | 4884 |
|---|---|
| Tax Assessed Value | 367800 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01609 |
| Area | Worcester |
| Listing VS Median (in 01609) | |
Price: $575,900 low | high Med: $437,000 sqft: 1,600 low | high Med: 1,983 $ / sqft: $360 low | high Med: $224 On site: 3 low | high Med: 314.5 | |
| Open House |
|---|
| In-Person 11/08 12:00 PM - 1:30 PM |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01609 |
| Area | Worcester |
| Listing VS Median (in 01609) | |
Price: $575,900 low | high Med: $437,000 sqft: 1,600 low | high Med: 1,983 $ / sqft: $360 low | high Med: $224 On site: 3 low | high Med: 314.5 | |
![]() | $489,90050 Barry RdWorcester, MA 01609 |