Turnkey pied-à-terre at Raffles Boston, offered fully furnished with high-end pieces, just bring your suitcase. This 602 sq ft residence features floor-to-ceiling windows framing breathtaking southeast views of the South End, South Boston, and the Blue Hills. Motorized and blackout shades throughout. The kitchenette boasts marble countertops and Sub-Zero/Wolf appliances, while the luxurious bath features a soaking tub, walk-in shower, and marble vanity. Hardwood flooring, double closets, and in-unit W/D complete the picture. Perfect as a full-time residence or a turnkey investment, this unit has a proven track record of consistent rentals with a full-service leasing program to supplement your investment. Dedicated butler and 24-hour concierge, plus 16 amenity spaces: Guerlain Spa, state-of-the-art fitness center, 20-meter lap pool, private residents' lounge with complimentary daily breakfast, golf simulator, and restaurants Long Bar, La Padrona, Blind Duck, and Cafe Pastel.
| MLS # | 73534030 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Raffles Residences Boston |
| HOA Dues | $1,144 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 157 |
| Listing Provided By | Metro Realty Corp. | Ryan McCormick |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 602 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 38 |
| Zoning | CD |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Disposal, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Security Features | Doorman, Concierge |
|---|
| Garage Yes / No | No |
|---|
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 18913 |
|---|---|
| Tax Assessed Value | 1511200 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02116 |
| Area | Back Bay |
| Listing VS Median (in 02116) | |
Price: $1,749,000 low | high Med: $831,950 sqft: 602 low | high Med: 720 $ / sqft: $2,905 low | high Med: $1,169 On site: 157 low | high Med: 59 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02116 |
| Area | Back Bay |
| Listing VS Median (in 02116) | |
Price: $1,749,000 low | high Med: $831,950 sqft: 602 low | high Med: 720 $ / sqft: $2,905 low | high Med: $1,169 On site: 157 low | high Med: 59 | |
![]() | $1,899,000430 Stuart St # 21dBoston, MA 02116 |
![]() | $1,545,000430 Stuart # 1604Boston, MA 02116 |
![]() | $1,689,000430 Stuart # 1608Boston, MA 02116 |