Great location with easy access to all major routes. Two residential apartments in the back, with two bedrooms in second floor and one bedroom on the first floor. Three commercial units at the front (one restaurant, one coffee shop, and one retail ). Bonus on third floor for extra storage or owner occupied to used. Full rental, great for investment or owner occupied with mortgage help (mixed multi-use commercial with free standing). All updated units; long time tenants with good income. Lots of parking on the side and in the street. SOLD AS IS.
| MLS # | 73540196 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 142 |
| Listing Provided By | Skys Realty | Kathy Luu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,201 |
| Basement | Y |
| Story(s) | 5 |
| Units | 5 |
| Zoning | MG-1 |
| Acreage | 0.08 |
| Rooms Total | 15 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Natural Gas, Electric |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Vinyl |
| Roof | Shingle, Rubber |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Utilities | for Electric Range, Varies per Unit |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts, Varies per Unit |
| Tax Annual Amount | 9517.03 |
|---|---|
| Tax Assessed Value | 433400 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01610 |
| Area | Worcester |
| Listing VS Median (in 01610) | |
Price: $1,449,900 low | high Med: $374,900 sqft: 4,201 low | high Med: 2,172 $ / sqft: $345 low | high Med: $173 On site: 142 low | high Med: 93 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01610 |
| Area | Worcester |
| Listing VS Median (in 01610) | |
Price: $1,449,900 low | high Med: $374,900 sqft: 4,201 low | high Med: 2,172 $ / sqft: $345 low | high Med: $173 On site: 142 low | high Med: 93 | |
![]() | $1,449,900377 Park AveWorcester, MA 01610 |