Unbelievable investment opportunity less than three miles from beautiful downtown Boston! Located in the heart of Chelsea and just 2.25 miles over the historic Tobin from downtown!! This turnkey, rock-solid 3-family home is the perfect addition to your portfolio or could be an ideal owner-occupant setup. Finding a classic multi-family property in this location at this price point so close to the city is truly unheard of! The property features a highly rental-friendly layout: a spacious 2-bedroom unit on the 1st floor, and massive 3-bedroom units on both the 2nd and 3rd floors. Upgrades include a modern updated 3rd-floor unit that can be delivered vacant, perfect for an owner-occupant looking to live for next to nothing or a landlord ready to set market rent immediately!! All units feature strong rental history with current tenants on flexible month-to-month agreements. The property boasts well-maintained, good systems throughout, offering true peace of mind for the next savvy buyer. Don't miss your chance to own a classic Chelsea cash-flowing 3-decker under $850k with unbeatable proximity to Boston. Won't last!!!
| MLS # | 73594925 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1930 |
| Days On Site | 20 |
| Listing Provided By | Real Broker MA, LLC | Team ROVI |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,153 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | R3 |
| Acreage | 0.04 |
| Rooms Total | 14 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Vinyl, Laminate, Hardwood |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Stone |
| Lot Features | Cleared, Level |
| Fencing | Fenced/Enclosed |
| Garage Yes / No | No |
|---|
| Utilities | for Gas Range, for Electric Range, for Gas Oven |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 9850 |
|---|---|
| Tax Assessed Value | 858000 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Pool, Park, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Chelsea |
| Zip Code | 02150 |
| Area | Suffolk |
| School District | Per Board Of Ed |
| Elementary School | Per Board Of Ed |
| High School | Per Board Of Ed |
| Listing VS Median (in 02150) | |
Price: $850,000 low | high Med: $2,900 sqft: 3,153 low | high Med: 1,115 $ / sqft: $270 low | high Med: $3 On site: 20 low | high Med: 95 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Chelsea |
| Zip Code | 02150 |
| Area | Suffolk |
| School District | Per Board Of Ed |
| Elementary School | Per Board Of Ed |
| High School | Per Board Of Ed |
| Listing VS Median (in 02150) | |
Price: $850,000 low | high Med: $2,900 sqft: 3,153 low | high Med: 1,115 $ / sqft: $270 low | high Med: $3 On site: 20 low | high Med: 95 | |
![]() | $859,00086 Grove StChelsea, MA 02150 |
![]() | $999,000229 Chestnut StChelsea, MA 02150 |