In-Person: 10/26 2:00 PM - 3:00 PMCharming, spacious, and move in ready. This beautiful Colonial is ready to welcome you home! Featuring three bedrooms, two full baths, and a full bath on each level, this home offers comfort and versatility. Step onto the inviting front porch and into a welcoming foyer with hardwood floors. The first floor features an eat-in kitchen with granite countertops and stainless-steel appliances, dining and living rooms, a versatile bonus room, and a full bath. Upstairs are three bedrooms, a full bath, and convenient laundry. The full basement offers office and workout space. Enjoy the outdoors from the rear deck overlooking raised garden beds, a beautifully landscaped yard, and storage shed. Schedule your showing today!
| MLS # | 73589800 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Realty Leading Edge | April Holland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,463 |
| Basement | Y |
| Zoning | R3 |
| Acreage | 0.11 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Home Office, Game Room, Exercise Room |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Deck - Wood, Storage, Fenced Yard, Garden |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Shared Driveway, Off Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Tax Annual Amount | 5127 |
|---|---|
| Tax Assessed Value | 392300 |
| Tax Year | 2025 |
| Community Features | Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | RI |
|---|---|
| County | Providence |
| City | East Providence |
| Zip Code | 02914 |
| Area | Providence |
| Listing VS Median (in 02914) | |
Price: $525,000 low | high Med: $390,500 sqft: 1,463 low | high Med: 2,125 $ / sqft: $359 low | high Med: $188 On site: 13 low | high Med: 43 | |
| Open House |
|---|
| In-Person 10/26 2:00 PM - 3:00 PM |
| State | RI |
|---|---|
| County | Providence |
| City | East Providence |
| Zip Code | 02914 |
| Area | Providence |
| Listing VS Median (in 02914) | |
Price: $525,000 low | high Med: $390,500 sqft: 1,463 low | high Med: 2,125 $ / sqft: $359 low | high Med: $188 On site: 13 low | high Med: 43 | |