This charming and affordable home in Dedham, MA, offers a peaceful backyard, two driveways, and a garage. The home features an open floor plan with a spacious living room, kitchen, and an upstairs loft that was previously used as a third bedroom and/or storage space. The property has been well cared for over the past decade and has recently been refreshed with new interior paint and new flooring throughout, making it truly move-in ready. Located in a highly desirable area, the home is surrounded by properties valued in the millions, offering an exceptional opportunity to own in a sought-after neighborhood. For those looking to expand, the seller is also offering rough plans for a potential addition that could transform the home into approximately 3,200 square feet. If approved and completed, the expansion could significantly increase the home's size and potentially enhance its future value and equity. Prefer to keep the home as-is? You'll still have a wonderful move-in-ready property at an attractive price, with plenty of character and potential. This is an opportunity you won't want to miss! Schedule your private tour today.
| MLS # | 73579022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1910 |
| Days On Site | 54 |
| Listing Provided By | StartPoint Realty | G&G Realty Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,140 |
| Garage | 1 |
| Zoning | B |
| Acreage | 0.25 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard |
| Interior Features | Bonus Room |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Roof | Shingle |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 5391 |
|---|---|
| Tax Assessed Value | 427200 |
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Norfolk |
| City | Dedham |
| Zip Code | 02026 |
| Area | Norfolk |
| Listing VS Median (in 02026) | |
Price: $499,000 low | high Med: $644,450 sqft: 1,140 low | high Med: 1,493 $ / sqft: $438 low | high Med: $474 On site: 54 low | high Med: 82.5 | |
| State | MA |
|---|---|
| County | Norfolk |
| City | Dedham |
| Zip Code | 02026 |
| Area | Norfolk |
| Listing VS Median (in 02026) | |
Price: $499,000 low | high Med: $644,450 sqft: 1,140 low | high Med: 1,493 $ / sqft: $438 low | high Med: $474 On site: 54 low | high Med: 82.5 | |
![]() | $499,99982 Bonham RdDedham, MA 02026 |