Front-facing office condominium with large windows. Located on the 4th floor, the unit is configured with a large open work area and two private windowed offices. The building is professionally managed and is located just steps away from South Station. This unit is also available for sale.
| MLS # | 73467410 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 312 |
| Listing Provided By | Cabot & Company | Eric Shabshelowitz |
| SQ Feet | 449 |
|---|---|
| Zoning | 999 |
| Acreage | 0.01 |
| Tax Annual Amount | 4495 |
|---|---|
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02111 |
| Area | Leather District |
| Listing VS Median (in 02111) | |
Price: $1,750 low | high Med: $35,000 sqft: 449 low | high Med: 4,200 $ / sqft: $4 low | high Med: $8 On site: 312 low | high Med: 92 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02111 |
| Area | Leather District |
| Listing VS Median (in 02111) | |
Price: $1,750 low | high Med: $35,000 sqft: 449 low | high Med: 4,200 $ / sqft: $4 low | high Med: $8 On site: 312 low | high Med: 92 | |