INCREDIBLE PRICE for this prime unit at the Iconic Carlton located within The Newbury Hotel. The last "B" unit to sell in the building transferred at $5,200,000. Offering the most amazing views with 100% frontage and large Bay Windows looking directly over the Boston Public Garden. Renovated in @2003-2004, rarely occupied and in pristine condition. One could move right in or re-imagine. The current layout is a large 1 bedroom, however the original floor plan was a 2 bedroom and this could be converted back to a 2BR. This represents a one of a kind opportunity to own an Extremely Valuable Property in an A+ location in Back Bay at a discounted price. The Carlton House is a 24/7 Full Service building. Residents enjoy Room Service from the Hotel and have access to the Hotel's beautiful Fitness Center. There is additional parking available if needed through the Hotel Valet.
| MLS # | 73573154 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $4,388 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 63 |
| Listing Provided By | Coldwell Banker Realty - Boston | David Mackie |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,588 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 53 |
| Zoning | CD |
| Acreage | 0.04 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Heat Pump |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Carpet |
| Security Features | Concierge |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 55718 |
|---|---|
| Tax Assessed Value | 4450000 |
| Tax Year | 2027 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02116 |
| Area | Back Bay |
| Listing VS Median (in 02116) | |
Price: $3,950,000 low | high Med: $849,000 sqft: 1,588 low | high Med: 710 $ / sqft: $2,487 low | high Med: $1,196 On site: 63 low | high Med: 63 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02116 |
| Area | Back Bay |
| Listing VS Median (in 02116) | |
Price: $3,950,000 low | high Med: $849,000 sqft: 1,588 low | high Med: 710 $ / sqft: $2,487 low | high Med: $1,196 On site: 63 low | high Med: 63 | |
![]() | $2,995,000220 Boylston St # 1010Boston, MA 02116 |