This 1 OWNER home is IMMACULATE and has been lovingly cared for and remodeled. This TURN KEY HOME is light and airy and ready for you to enjoy easy living! There is an oversized enclosed 3 SEASON SUNPORCH that has an abundant amount of windows making this room a favorite place to goto to relax or close the blinds for ultimate privacy. You will immediately be welcomed when you walk into this home by the open floor plan between the Kitchen and Living room. The Kitchen is spacious & fully applianced with lots of cabinet space and has a nice picture window over the sink. The walls and ceilings have been freshly painted & the carpets have been cleaned giving this home a fresh new feeling. Both bedrooms are good sized, the master bedroom has double closets. The Full Bath is functional and spacious, offering an oversized walk in shower, lots of counter space, linen closet & a laundry room. There is an adorable shed for storage and a clothes line for the warm summer months.
| MLS # | 73597113 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $560 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 10 |
| Listing Provided By | CR Premier Properties | Shannon Morrison |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 980 |
| Zoning | rr |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Propane |
| Appliances | Range, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Carpet, Laminate |
| Exterior Features | Patio - Enclosed, Storage |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Private Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Hampden |
| City | Brimfield |
| Zip Code | 01010 |
| Area | Hampden |
| Listing VS Median (in 01010) | |
Price: $169,900 low | high Med: $479,450 sqft: 980 low | high Med: 1,506 $ / sqft: $173 low | high Med: $320 On site: 10 low | high Med: 24 | |
| State | MA |
|---|---|
| County | Hampden |
| City | Brimfield |
| Zip Code | 01010 |
| Area | Hampden |
| Listing VS Median (in 01010) | |
Price: $169,900 low | high Med: $479,450 sqft: 980 low | high Med: 1,506 $ / sqft: $173 low | high Med: $320 On site: 10 low | high Med: 24 | |