IMMEDIATE OCCUPANCY! Whether you're looking to expand your investment portfolio or occupy one unit while generating rental income from the other, this two-family property offers plenty of possibilities. Each unit features 2 bedrooms, a living room, dining area, full bath, and a kitchen with stone countertops. Both units have their own porches providing outdoor space to enjoy. The unfinished walk up third floor includes three additional rooms, offering an opportunity for added living area, a home office, bedrooms, or storage. Off-street parking is conveniently located in the rear of the property. Major improvements include a roof approximately 6-7 years old and heating systems and mechanicals that are approximately 2-3 years old. Located near shopping, restaurants, parks, public transportation, and major routes, this property is ready for its next owner. Open House Saturday, June 27th from 11:30am-1:00pm.
| MLS # | 73540866 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 139 |
| Listing Provided By | Coldwell Banker Realty - Western MA | Marisol Franco |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,886 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | RES |
| Acreage | 0.18 |
| Rooms Total | 10 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Living Room, Dining Room, Kitchen |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Carpet, Laminate, Hardwood |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter, Block, Brick/Mortar |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Annual Amount | 259200 |
|---|---|
| Tax Assessed Value | 259200 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Hampden |
| City | Springfield |
| Zip Code | 01151 |
| Area | Hampden |
| Listing VS Median (in 01151) | |
Price: $398,000 low | high Med: $314,500 sqft: 1,886 low | high Med: 1,613 $ / sqft: $211 low | high Med: $195 On site: 139 low | high Med: 42 | |
| State | MA |
|---|---|
| County | Hampden |
| City | Springfield |
| Zip Code | 01151 |
| Area | Hampden |
| Listing VS Median (in 01151) | |
Price: $398,000 low | high Med: $314,500 sqft: 1,886 low | high Med: 1,613 $ / sqft: $211 low | high Med: $195 On site: 139 low | high Med: 42 | |