Welcome to 12 Miller Street, a well-loved 2,115 sq ft Colonial offering 4 bedrooms and 1.5 baths in a friendly Blackstone neighborhood. The living room's classic brick fireplace sets a warm tone, while the formal dining room is perfect for hosting family and friends.Major upgrades add value and peace of mind: a brand-new high-efficiency Navien heating system for reliable comfort, plus an owned solar array to be paid off at closing for budget-friendly energy from day one.Enjoy small-town Blackstone charm with easy access to the Blackstone River Greenway for hiking and biking, nearby parks and shops, and quick access to Route 122 and I-295 for commuters to Woonsocket, RI and Worcester. Located in the Blackstone-Millville Regional School District.
| MLS # | 73580308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 50 |
| Listing Provided By | RISE REC | Yvonne Sousa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,115 |
| Basement | Y |
| Zoning | R1 |
| Acreage | 0.15 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas |
| Appliances | Gas Water Heater, Range, Microwave, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile, Vinyl |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range |
|---|---|
| Sewer | Public Sewer |
| Electric | 100 Amp Service |
| Tax Annual Amount | 4676 |
|---|---|
| Tax Assessed Value | 317200 |
| Tax Lot | 52 |
| Tax Year | 2025 |
| Tax Map Number | 1 |
| Community Features | Public Transportation, Shopping, Medical Facility, Bike Path, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Blackstone |
| Zip Code | 01504 |
| Area | Millerville |
| School District | Per Department Of Ed |
| Elementary School | Per Department Of Ed |
| High School | Per Department Of Ed |
| Listing VS Median (in 01504) | |
Price: $400,000 low | high Med: $399,000 sqft: 2,115 low | high Med: 1,639 $ / sqft: $189 low | high Med: $243 On site: 50 low | high Med: 6 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Blackstone |
| Zip Code | 01504 |
| Area | Millerville |
| School District | Per Department Of Ed |
| Elementary School | Per Department Of Ed |
| High School | Per Department Of Ed |
| Listing VS Median (in 01504) | |
Price: $400,000 low | high Med: $399,000 sqft: 2,115 low | high Med: 1,639 $ / sqft: $189 low | high Med: $243 On site: 50 low | high Med: 6 | |