Welcome to 1029 Pleasant Street, Unit 9! This three-level condo is the largest unit in the complex, offering approximately 1,670 square feet, three bedrooms, and three bathrooms.With generously sized rooms and plenty of flexibility, there's space for everyday living, entertaining, working from home, or hosting overnight guests. The multilevel layout gives everyone room to spread out while still feeling comfortable and connected.Located in Worcester's Tatnuck area, the home is convenient to shopping, parks, colleges, hospitals, downtown Worcester, the commuter rail, and major routes.The unit could use some updates, but it offers a wonderful opportunity to make the space your own. Bring your ideas and see the possibilities for yourself. Property is being sold as-is. Schedule a showing today!
| MLS # | 73589509 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 35 |
| Listing Provided By | Property Investors & Advisors, LLC | Pamela Andrade |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,670 |
| Story(s) | 2 |
| Units | 43 |
| Zoning | 0 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Appliances | Range, Dishwasher, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Utilities | for Electric Range |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4157 |
|---|---|
| Tax Assessed Value | 313000 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01602 |
| Area | Worcester |
| Listing VS Median (in 01602) | |
Price: $324,900 low | high Med: $409,000 sqft: 1,670 low | high Med: 1,449 $ / sqft: $195 low | high Med: $282 On site: 35 low | high Med: 55 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01602 |
| Area | Worcester |
| Listing VS Median (in 01602) | |
Price: $324,900 low | high Med: $409,000 sqft: 1,670 low | high Med: 1,449 $ / sqft: $195 low | high Med: $282 On site: 35 low | high Med: 55 | |