Shovel ready and approved. This 5,756 SF building lot comes with the hard part finished: ZBA and Planning Board approvals, a recorded subdivision plan, PE stamped site and utility plans, and architectural design plans for a semi detached two family. Each approved unit offers 3 bedrooms, 2.5 baths, roughly 1,630 SF of living space across three floors, a garage under, and an attic level primary suite with a freestanding tub and double vanity. City water and sewer are at the street, and the utility connections are already designed into the plans. Skip the approval process and move straight to construction drawings. Minutes to Worcester State University, Beaver Brook Park, and the Chandler Street corridor, in one of the strongest two family markets in the city. Build to sell, build to rent, or live in one unit and let the other pay your mortgage. Plans available upon request.
| MLS # | 73583635 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 40 |
| Listing Provided By | Coldwell Banker Realty - Worcester | Melissa Clark |
| Zoning | BL-1.0 |
|---|---|
| Acreage | 0.13 |
| Lot Features | Easements, Flood Plain, Curbs & Gutters, Sidewalks |
|---|
| Sewer | Public Sewer, At Street |
|---|---|
| Gas | At Street |
| Electric | At Street |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Block | 033 |
| Tax Lot | 00002 |
| Tax Year | 2026 |
| Tax Map Number | 14 |
| Community Features | Public Transportation, Shopping, Park, Public School, University, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01602 |
| Area | Worcester |
| School District | Doherty Memorial |
| Elementary School | May Street School |
| High School | Doherty Memorial |
| Listing VS Median (in 01602) | |
Price: $199,990 low | high Med: $424,500 On site: 40 low | high Med: 17 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01602 |
| Area | Worcester |
| School District | Doherty Memorial |
| Elementary School | May Street School |
| High School | Doherty Memorial |
| Listing VS Median (in 01602) | |
Price: $199,990 low | high Med: $424,500 On site: 40 low | high Med: 17 | |
![]() | $150,0000 Copley RoadWorcester, MA 01602 |