New ListingBeautiful southwest-facing corner unit featuring 2 bedrooms and 2 full bathrooms, all on one level. The kitchen features granite countertops, stainless steel appliances and a peninsula that opens into the main living space. The gas fireplace serves both the living and dining areas, making the space feel warm and inviting.The oversized living room offers plenty of room for a large sectional and comfortable seating. The spacious primary bedroom features an en-suite bath with a double vanity, glass-enclosed shower, and jacuzzi tub. The second bedroom is also generously sized and offers flexible space for a variety of uses. Hardwood floors run throughout the unit, complemented by central AC, high ceilings, a skylight, and an abundance of windows that fill the space with natural light. Additional features include an in-unit washer/dryer, private deck and private storage.The location is hard to beat, with Sidewalk Cafe right across the street, Emerson Cleaners downstairs, and M Street Park, East Broadway, and the waterfront all just a short walk away. Set on an upper floor, this corner unit offers all the convenience of the neighborhood while providing a quieter living space away from the street noise.
| MLS # | 73600941 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Columbus and Over Group, LLC | Amanda Salvatore |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,383 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Wine Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|
| Garage Yes / No | No |
|---|
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Highway Access, Marina, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $5,000 low | high Med: $749,000 sqft: 1,383 low | high Med: 904 $ / sqft: $4 low | high Med: $829 On site: 1 low | high Med: 58 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $5,000 low | high Med: $749,000 sqft: 1,383 low | high Med: 904 $ / sqft: $4 low | high Med: $829 On site: 1 low | high Med: 58 | |