New ListingShowings can begin 11/15/2026. Stretch-out in this expansive, sun-plashed 2-bed/2-bath corner unit with 2 amazing private outdoor spaces PLUS 2 SECURE GARAGE PARKING SPACES with their own unique access separate garage door from the resident's garage. This unit will check all your 'must-have' boxes. It features an open floor plan with gleaming H/W floors, recessed lighting, gas fireplace, chef's kitchen with premium appliances (most new within last 24 months), large island for casual dining/food prep, separate formal dining area, private deck off the kitchen/living area with gas grill hook-up, in-unit full-size washer/dryer, and a very large private roof deck also with a gas grille hook up and downtown skyline views. There's generous storage throughout plus a large private storage room just down the hall from the unit. The private garage, for 2 vehicles, is very unique with its own private garage door entrance in a separate area within the building's own common garage. Professionally managed building with convenient elevator. Great location - just steps to the restaurants & shops of East Broadway while Castle Island, Pleasure Bay & South Boston beaches are just down the street. Easy access to both the #7 bus (Seaport & Downtown) and the #9 bus (South End/Back Bay). Owner will consider an extended 24-month lease.
| MLS # | 73602032 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2013 |
| Days On Site | 1 |
| Listing Provided By | Donnelly + Co. | David F. Crowley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,268 |
| Garage | 2 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | Yes |
| Heating | Forced Air, Unit Control |
| Interior Features | Elevator, Single Living Level, Internet Available - Broadband |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck - Roof, Balcony, City View(s) |
|---|
| Garage Yes / No | Yes |
|---|
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Bike Path, House of Worship, Marina, Private School, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $5,100 low | high Med: $749,000 sqft: 1,268 low | high Med: 1,072 $ / sqft: $4 low | high Med: $699 On site: 1 low | high Med: 7 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $5,100 low | high Med: $749,000 sqft: 1,268 low | high Med: 1,072 $ / sqft: $4 low | high Med: $699 On site: 1 low | high Med: 7 | |