Welcome home to this spacious 3-bedroom apartment offers comfortable living with plenty of room inside and out. Enjoy a large backyard, perfect for relaxing, entertaining, or enjoying outdoor activities. The property also includes water and sewer, helping simplify your monthly expenses. A rare garage spot provides valuable extra space that's perfect for storage or keeping your belongings protected. While also including washer dryer hook ups, it completes this rare opportunity. Conveniently located close to schools and restaurants, this home combines space, convenience, and practical features in a desirable location.
| MLS # | 73580117 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 1900 |
| Days On Site | 49 |
| Listing Provided By | The Neighborhood Realty Group | John Monterroso |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Oil, Natural Gas |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Porch - Enclosed, Garden |
|---|
| Community Features | Shopping, Park, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Southbridge |
| Zip Code | 01550 |
| Area | Worcester |
| Listing VS Median (in 01550) | |
Price: $1,950 low | high Med: $399,999 sqft: 1,200 low | high Med: 2,116 $ / sqft: $2 low | high Med: $189 On site: 49 low | high Med: 76 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Southbridge |
| Zip Code | 01550 |
| Area | Worcester |
| Listing VS Median (in 01550) | |
Price: $1,950 low | high Med: $399,999 sqft: 1,200 low | high Med: 2,116 $ / sqft: $2 low | high Med: $189 On site: 49 low | high Med: 76 | |