Convenient location with easy access to route 93 and public transportation. 3 Bedroom / 1 bath first floor unit of a Two family home. Basement storage and access to shared back yard. One off street parking spot and laundry hook ups available in basement. First month rent and security deposit due upon lease signing.
| MLS # | 73580097 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 51 |
| Listing Provided By | Keller Williams Realty Metropolitan | Antonio Cunha |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,150 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Sun Room |
| Appliances | Dishwasher |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Middlesex |
| City | Medford |
| Zip Code | 02155 |
| Area | Middlesex |
| Listing VS Median (in 02155) | |
Price: $3,200 low | high Med: $582,200 sqft: 1,150 low | high Med: 1,298 $ / sqft: $3 low | high Med: $450 On site: 51 low | high Med: 41 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Medford |
| Zip Code | 02155 |
| Area | Middlesex |
| Listing VS Median (in 02155) | |
Price: $3,200 low | high Med: $582,200 sqft: 1,150 low | high Med: 1,298 $ / sqft: $3 low | high Med: $450 On site: 51 low | high Med: 41 | |