AMAZING Location! Renovated STUDIO apartment on Boston's fabulous Newbury Street! FRONT FACING. Hard wood Floors. Eight blocks filled with fantastic shopping and dining. The comforts of home in a professionally managed building. Walk to the Prudential Center, Copley Square, Boston Common, Public Garden and more! Enjoy the beautiful Back Bay neighborhood and easy access to the rest of the city.
| MLS # | 73565492 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Days On Site | 85 |
| Listing Provided By | Boston Haus Realty LLC | John Becker |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 9,999 |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | No |
| Appliances | Microwave, Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Community Features | Public Transportation, Shopping, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access, House of Worship, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02115 |
| Area | Back Bay |
| Listing VS Median (in 02115) | |
Price: $2,045 low | high Med: $8,800 sqft: 9,999 low | high Med: 1,791 $ / sqft: $0 low | high Med: $5 On site: 85 low | high Med: 26 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02115 |
| Area | Back Bay |
| Listing VS Median (in 02115) | |
Price: $2,045 low | high Med: $8,800 sqft: 9,999 low | high Med: 1,791 $ / sqft: $0 low | high Med: $5 On site: 85 low | high Med: 26 | |