***FREE FIRST MONTH RENT *** Spacious Townhouse with Garage ready for occupancy!! Now Taking Applications on this beautiful 2-Bedroom unit in the highly desired town of Westford with top rated schools and excellent commuter access handy to Routes 110, 495 and 3. Spacious open floor plan, outdoor balcony off the modern fully-applianced Kitchen, gleaming hardwood floors, Main Bedroom has private loft great for office or sitting room plus, double closet with custom built-ins. In-unit washer & dryer in lower level utility storage room. Parking for 2-Cars. Shopping areas, popular dining spots, and Nashoba Valley Ski Area nearby, as well as many options for outdoor enthusiasts. Last Month Rent & Security Deposit required. No pets. No smoking. One-Year Lease. Applications to be submitted only via NTN Rental Decision Point - list agent will provide link to any/all applicants.
| MLS # | 73576498 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active Under Contract |
| Year | 2012 |
| Days On Site | 62 |
| Listing Provided By | Coldwell Banker Realty - Westford | Linda Bourgeois |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,215 |
| Garage | 1 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Forced Air, Individual, Unit Control |
| Interior Features | Loft |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Carpet |
| Exterior Features | Balcony |
|---|
| Garage Yes / No | Yes |
|---|
| Community Features | Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Westford |
| Zip Code | 01886 |
| Area | Middlesex |
| Listing VS Median (in 01886) | |
Price: $3,000 low | high Med: $724,900 sqft: 1,215 low | high Med: 1,721 $ / sqft: $2 low | high Med: $421 On site: 62 low | high Med: 8 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Westford |
| Zip Code | 01886 |
| Area | Middlesex |
| Listing VS Median (in 01886) | |
Price: $3,000 low | high Med: $724,900 sqft: 1,215 low | high Med: 1,721 $ / sqft: $2 low | high Med: $421 On site: 62 low | high Med: 8 | |