A stroll down Medfield St, a quiet and coveted location, evokes a feeling of being in a European enclave. This charming brick home. houses a spacious 2 bedroom condo that was tastefully updated in 2018 with high quality finishes that are in perfect concert with the building's style. Two large bedrooms, an updated beautiful bath, a large living room with french doors and a fireplace, a proper foyer, dining room and a stunning kitchen complete this rare find.Private,ample, covered deck. Lovely character, moldings, stylish lighting, an abundance of light, and a built in original hutch in the dining room are some of the qualities that make this home unique and desirable. One deeded parking space on-site. Fantastic location, with easy access to Beacon street and all of the great restaurants and amenities of North Brookline. Steps to Longwood and Fenway. St Mary's T stop 1 min walk. Includes 1 parking space.
| MLS # | 73586362 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1920 |
| Days On Site | 37 |
| Listing Provided By | William Raveis R. E. & Home Services | Kerrianne Ciccone |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 982 |
| Golf Course | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | No |
| Appliances | Oven, Dishwasher, Range, Refrigerator, Freezer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch - Enclosed |
|---|
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02115 |
| Area | Suffolk |
| Listing VS Median (in 02115) | |
Price: $3,950 low | high Med: $18,250 sqft: 982 low | high Med: 2,052 $ / sqft: $4 low | high Med: $11 On site: 37 low | high Med: 103.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02115 |
| Area | Suffolk |
| Listing VS Median (in 02115) | |
Price: $3,950 low | high Med: $18,250 sqft: 982 low | high Med: 2,052 $ / sqft: $4 low | high Med: $11 On site: 37 low | high Med: 103.5 | |